| Ad#/Sellers Ref | Bedrooms | Total area | Sales Price |
|---|---|---|---|
| 19972/A /101 | 1 | 55.8 m2 | € 145,000 + VAT |
| 19972/B /103 | 1 | 62.2 m2 | € 150,000 + VAT |
| 19972/C /104 | 1 | 55.85 m2 | € 145,000 + VAT |
| 19972/D /201 | 1 | 55.85 m2 | € 150,000 + VAT |
| 19972/E /203 | 1 | 62.2 m2 | € 155,000 + VAT |
| 19972/F /204 | 1 | 55.8 m2 | € 150,000 + VAT |
| 19972/G /205 | 1 | 62 m2 | € 155,000 + VAT |
| 19972/H /207 | 1 | 62 m2 | € 155,000 + VAT |
| 19972/I /301 | 1 | 55.85 m2 | € 155,000 + VAT |
| 19972/J /302 | 1 | 62.2 m2 | € 160,000 + VAT |
| 19972/K /303 | 1 | 62.2 m2 | € 160,000 + VAT |
| 19972/L /304 | 1 | 55.8 m2 | € 155,000 + VAT |
| 19972/M /305 | 1 | 62 m2 | € 160,000 + VAT |
| 19972/N /306 | 1 | 64 m2 | € 160,000 + VAT |
| 19972/O /307 | 1 | 62 m2 | € 160,000 + VAT |
| 19972/P /401 | 1 | 55.8 m2 | € 160,000 + VAT |
| 19972/Q /403 | 1 | 62.2 m2 | € 165,000 + VAT |
| 19972/R /404 | 1 | 55.8 m2 | € 160,000 + VAT |
0.06
0.00