| Ad#/Sellers Ref | Bedrooms | Total area | Sales Price |
|---|---|---|---|
| 19492/A /102 | 2 | 95 m2 | € 335,000 + VAT |
| 19492/B /103 | 1 | 68 m2 | € 235,000 + VAT |
| 19492/C /202 | 2 | 102 m2 | € 350,000 + VAT |
| 19492/D /203 | 1 | 65 m2 | € 235,000 + VAT |
| 19492/E /301 | 2 | 114 m2 | € 420,000 + VAT |
| 19492/F /302 | 2 | 129 m2 | € 450,000 + VAT |
0.50
0.00