| Ad#/Sellers Ref | Bedrooms | Total area | Sales Price |
|---|---|---|---|
| 19967/A /101 | 2 | 108.9 m2 | € 180,000 + VAT |
| 19967/B /104 | 3 | 168.5 m2 | € 250,000 + VAT |
| 19967/C /201 | 2 | 108.9 m2 | € 190,000 + VAT |
| 19967/D /202 | 2 | 108.85 m2 | € 190,000 + VAT |
| 19967/E /203 | 2 | 105.9 m2 | € 195,000 + VAT |
0.06
0.00